| 1 | PANDE Avni | Hymers College | ||||
| PANDE Avni | ||||||
| 16 | ||||||
| PANDE Avni | ||||||
| 9 | SMITHERS Francesca | Harrogate | 15/14 | |||
| MARTINEZ-LAMBERT Ava | ||||||
| 8 | MARTINEZ-LAMBERT Ava | University Of Leeds | 15/9 | |||
| PANDE Avni | ||||||
| 5 | HARRIS Kate | Louth | 15/4 | |||
| HARRIS Kate | ||||||
| 12 | JOHNSON Abbie | Louth | 15/6 | |||
| MCNAMARA Moya | ||||||
| 13 | PHILIP Hannah | University Of York | 13/8 | |||
| MCNAMARA Moya | ||||||
| 4 | MCNAMARA Moya | Leeds | 15/7 | |||
| PANDE Avni | ||||||
| 3 | PINGARRON Carolina | Sheffield | 15/6 | |||
| PINGARRON Carolina | ||||||
| 14 | WEBSTER Paula | Louth | 15/4 | |||
| PINGARRON Carolina | ||||||
| 11 | GARVIE Karen | Leeds | 15/9 | |||
| GARVIE Karen | ||||||
| 6 | STONE Gillian | Skipton | 15/13 | |||
| LINTON Ceri | ||||||
| 7 | HARQUINET Laurie | University Of Leeds | 15/14 | |||
| GOULDEN Emily | ||||||
| 10 | GOULDEN Emily | Louth | 15/5 | |||
| LINTON Ceri | ||||||
| 15 | CHARLESWORTH Sarah | Barnsley | 15/2 | |||
| LINTON Ceri | ||||||
| 2 | LINTON Ceri | Barnsley | 15/5 |
Document Engarde - 12/04/2015 15:29:43