| 1 | BLAIR Joseph | Louth | |||
| BLAIR Joseph | |||||
| 8 | |||||
| BLAIR Joseph | |||||
| 5 | UNSWORTH Henry | Louth | 10/6 | ||
| VIZARD Georgia | |||||
| 4 | VIZARD Georgia | Doncaster | 10/5 | ||
| BLAIR Joseph | |||||
| 3 | JUDGE Alex | Louth | 15/6 | ||
| JUDGE Alex | |||||
| 6 | GOODINSON Tadhg | Barnsley | 10/1 | ||
| BROUGHTON Wilf | |||||
| 7 | 10/7 | ||||
| BROUGHTON Wilf | |||||
| 2 | BROUGHTON Wilf | Louth |
Document Engarde - 21/02/2016 12:53:25