| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | KRASNOV | Petr | SHEFFIELD BUCCANEERS | |
| 2 | DOHERTY | Nathan | SHEFFIELD BUCCANEERS | |
| 3 | BROUGHAM | Sam | LOUTH | |
| 3 | LONSDALE | William | LOUTH | |
| 5 | EXETER | Tom | UNIVERSITY OF LEEDS | |
| 6 | BLAIR | Samuel | LOUTH | |
| 7 | LAWRANCE | Will | BRADFORD | |
| 8 | BULL | Isaac | HARROGATE | |
| 9 | MCKAY | Mike | SHEFFIELD BUCCANEERS | |
| 10 | FINCH | Aureliano Paolo | SHEFFIELD BUCCANEERS | |
| 11 | WYNN | Nicholas | DONCASTER | |
| 12 | MANDALL | Robert | LEEDS | |
| 13 | WEBSTER | Connor | LOUTH | |
| 14 | MCKAY | Ruairi | SHEFFIELD BUCCANEERS | |
| 15 | BULL | Greg | HARROGATE | |
| 16 | BLIGHT | Adam | SHEFFIELD BUCCANEERS | |
| 17 | BROWNE | Alan | SKIPTON | |
| 18 | KEMP | Robert | LOUTH | |
| 19 | HALLIDAY | Paul | BRADFORD | |
| 20 | KEMP | John | TEESSIDE | |
| 21 | EL AMRANI | Ayman | SHEFFIELD BUCCANEERS | |
| 22 | SINFIELD | Kieran | LEEDS | |
| 23 | SINFIELD | Paul | LEEDS | |
| 24 | MACKENZIE | Ben | LEEDS |
Document Engarde - 21/02/2016 12:59:25