| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR Samuel | Louth | V | V | V | 2 | V | 4/5 | 9 | 22 | |||
| SINFIELD Paul | Leeds | 0 | 0 | 1 | 3 | 0 | 0/5 | -21 | 4 | |||
| HALLIDAY Paul | Bradford | 3 | V | 0 | V | 0 | 2/5 | -4 | 13 | |||
| BROWNE Alan | Skipton | 4 | V | V | V | 3 | 3/5 | 7 | 22 | |||
| EL AMRANI Ayman | Sheffield Buccaneers | V | V | 2 | 4 | 0 | 2/5 | -4 | 16 | |||
| EXETER Tom | University Of Leeds | 1 | V | V | V | V | 4/5 | 13 | 21 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Ruairi | Sheffield Buccaneers | 4 | 2 | V | V | V | 3/5 | 9 | 21 | |||
| MCKAY Mike | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 16 | 25 | |||
| LAWRANCE Will | Bradford | V3 | 0 | V | V | V | 4/5 | 4 | 18 | |||
| KEMP John | Teesside | 2 | 1 | 2 | 2 | V | 1/5 | -11 | 12 | |||
| LONSDALE William | Louth | 2 | 3 | 4 | V | V | 2/5 | 1 | 19 | |||
| MACKENZIE Ben | Leeds | 0 | 1 | 1 | 3 | 1 | 0/5 | -19 | 6 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOHERTY Nathan | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 17 | 25 | |||
| KRASNOV Petr | Sheffield Buccaneers | 2 | V | V | V | V | 4/5 | 13 | 22 | |||
| KEMP Robert | Louth | 3 | 2 | V | 2 | 2 | 1/5 | -8 | 14 | |||
| SINFIELD Kieran | Leeds | 1 | 1 | 2 | 2 | 2 | 0/5 | -17 | 8 | |||
| WYNN Nicholas | Doncaster | 2 | 0 | V | V | V | 3/5 | 3 | 17 | |||
| BULL Greg | Harrogate | 0 | 1 | V | V | 0 | 2/5 | -8 | 11 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLIGHT Adam | Sheffield Buccaneers | V | 3 | 2 | 0 | V | 2/5 | -5 | 15 | |||
| FINCH Aureliano Paolo | Sheffield Buccaneers | 2 | 4 | V | 0 | V | 2/5 | -2 | 16 | |||
| MANDALL Robert | Leeds | V | V | V | 1 | V | 4/5 | 7 | 21 | |||
| WEBSTER Connor | Louth | V | 0 | 1 | 2 | V | 2/5 | -8 | 13 | |||
| BROUGHAM Sam | Louth | V | V | V | V | V | 5/5 | 20 | 25 | |||
| BULL Isaac | Harrogate | 3 | 3 | 1 | 4 | 2 | 0/5 | -12 | 13 |
Document Engarde - 21/02/2016 12:58:41