| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Ruairi | Sheffield Buccaneers | 2 | 1 | 2 | V | V | 2/5 | -2 | 15 | |||
| BLIGHT Adam | Sheffield Buccaneers | V3 | 1 | 4 | 2 | V | 2/5 | -3 | 15 | |||
| BROUGHAM Sam | Louth | V | V | V | V | V | 5/5 | 22 | 25 | |||
| BULL Greg | Harrogate | V | V | 0 | 1 | V | 3/5 | -1 | 16 | |||
| LAWRANCE Will | Bradford | 2 | V | 1 | V | V | 3/5 | 4 | 18 | |||
| MACKENZIE Ben | Leeds | 2 | 1 | 0 | 1 | 1 | 0/5 | -20 | 5 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWNE Alan | Skipton | V | 3 | V | 4 | V | 3/5 | 6 | 22 | |||
| MANDALL Robert | Leeds | 2 | 0 | V | 0 | V | 2/5 | -7 | 12 | |||
| DOHERTY Nathan | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 18 | 25 | |||
| HALLIDAY Paul | Bradford | 3 | 1 | 3 | 4 | 2 | 0/5 | -12 | 13 | |||
| WEBSTER Connor | Louth | V | V | 1 | V | V | 4/5 | 7 | 21 | |||
| KEMP John | Teesside | 1 | 3 | 0 | V | 1 | 1/5 | -12 | 10 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Mike | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 19 | 25 | |||
| EL AMRANI Ayman | Sheffield Buccaneers | 0 | 0 | 0 | 3 | 1 | 0/5 | -21 | 4 | |||
| SINFIELD Kieran | Leeds | 0 | V | 1 | 2 | 2 | 1/5 | -10 | 10 | |||
| BLAIR Samuel | Louth | 2 | V | V | V | 4 | 3/5 | 6 | 21 | |||
| KEMP Robert | Louth | 1 | V | V | 4 | 4 | 2/5 | -1 | 19 | |||
| WYNN Nicholas | Doncaster | 3 | V | V | V | V | 4/5 | 7 | 23 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRASNOV Petr | Sheffield Buccaneers | 2 | V | V4 | V | V | 4/5 | 6 | 21 | |||
| FINCH Aureliano Paolo | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 15 | 25 | |||
| SINFIELD Paul | Leeds | 1 | 0 | 1 | 2 | V | 1/5 | -14 | 9 | |||
| EXETER Tom | University Of Leeds | 3 | 3 | V | V | V | 3/5 | 8 | 21 | |||
| LONSDALE William | Louth | 3 | 4 | V | 3 | V | 2/5 | 2 | 20 | |||
| BULL Isaac | Harrogate | 3 | 1 | 3 | 0 | 1 | 0/5 | -17 | 8 |
Document Engarde - 21/02/2016 12:58:53