| 1 | BROUGHAM Sam | Louth | |||||
| BROUGHAM Sam | |||||||
| 32 | |||||||
| BROUGHAM Sam | |||||||
| 17 | KEMP Robert | Louth | 15/4 | ||||
| BLIGHT Adam | |||||||
| 16 | BLIGHT Adam | Sheffield Buccaneers | 15/7 | ||||
| BROUGHAM Sam | |||||||
| 9 | LAWRANCE Will | Bradford | 15/3 | ||||
| LAWRANCE Will | |||||||
| 24 | MACKENZIE Ben | Leeds | 15/3 | ||||
| LAWRANCE Will | |||||||
| 25 | 15/10 | ||||||
| WYNN Nicholas | |||||||
| 8 | WYNN Nicholas | Doncaster | |||||
| KRASNOV Petr | |||||||
| 5 | EXETER Tom | University Of Leeds | 15/12 | ||||
| EXETER Tom | |||||||
| 28 | |||||||
| EXETER Tom | |||||||
| 21 | SINFIELD Kieran | Leeds | 15/7 | ||||
| WEBSTER Connor | |||||||
| 12 | WEBSTER Connor | Louth | 15/5 | ||||
| KRASNOV Petr | |||||||
| 13 | MCKAY Ruairi | Sheffield Buccaneers | 15/10 | ||||
| MCKAY Ruairi | |||||||
| 20 | EL AMRANI Ayman | Sheffield Buccaneers | 15/8 | ||||
| KRASNOV Petr | |||||||
| 29 | 15/9 | ||||||
| KRASNOV Petr | |||||||
| 4 | KRASNOV Petr | Sheffield Buccaneers | |||||
| KRASNOV Petr | |||||||
| 3 | DOHERTY Nathan | Sheffield Buccaneers | 15/10 | ||||
| DOHERTY Nathan | |||||||
| 30 | |||||||
| DOHERTY Nathan | |||||||
| 19 | KEMP John | Teesside | 15/6 | ||||
| BULL Greg | |||||||
| 14 | BULL Greg | Harrogate | 15/14 | ||||
| DOHERTY Nathan | |||||||
| 11 | MANDALL Robert | Leeds | 15/3 | ||||
| MANDALL Robert | |||||||
| 22 | SINFIELD Paul | Leeds | 15/10 | ||||
| BLAIR Samuel | |||||||
| 27 | 15/5 | ||||||
| BLAIR Samuel | |||||||
| 6 | BLAIR Samuel | Louth | |||||
| DOHERTY Nathan | |||||||
| 7 | FINCH Aureliano Paolo | Sheffield Buccaneers | 15/3 | ||||
| FINCH Aureliano Paolo | |||||||
| 26 | |||||||
| BULL Isaac | |||||||
| 23 | BULL Isaac | Harrogate | 15/10 | ||||
| BULL Isaac | |||||||
| 10 | BROWNE Alan | Skipton | 15/12 | ||||
| LONSDALE William | |||||||
| 15 | LONSDALE William | Louth | 15/13 | ||||
| LONSDALE William | |||||||
| 18 | HALLIDAY Paul | Bradford | 15/3 | ||||
| LONSDALE William | |||||||
| 31 | 15/14 | ||||||
| MCKAY Mike | |||||||
| 2 | MCKAY Mike | Sheffield Buccaneers |
Document Engarde - 21/02/2016 12:59:13