Poule no 1 | V/M | Indicator | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WEBSTER Paula | Louth | V | 1 | 2 | 1/3 | -4 | 8 | |||
MCNAMARA Moya | Leeds | 2 | 3 | 3 | 0/3 | -6 | 8 | |||
PANDE Avni | Hymers College | V | V4 | V | 3/3 | 9 | 14 | |||
DE LARGE Kim | Louth | V | V | 1 | 2/3 | 1 | 11 |
Poule no 2 | V/M | Indicator | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TOOP Alice | Harrogate | V | V | 2 | 2/3 | 4 | 12 | |||
PARTIS Annabelle Lucy | Hymers College | 1 | V | 0 | 1/3 | -7 | 6 | |||
RIDOUT Jessica | Leeds | 2 | 3 | 0 | 0/3 | -10 | 5 | |||
GOOLDEN Emily | Louth | V | V | V | 3/3 | 13 | 15 |
Document Engarde - 21/02/2016 13:00:06