| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE LARGE Kim | Louth | 1 | V | V | V | V | V | V | 6/7 | 22 | 31 | |||
| GOOLDEN Emily | Louth | V | V | V | V | V | 0 | 4 | 5/7 | 15 | 29 | |||
| TOOP Alice | Harrogate | 0 | 0 | V | 4 | V | 0 | 1 | 2/7 | -11 | 15 | |||
| PARTIS Annabelle Lucy | Hymers College | 1 | 0 | 1 | 0 | V | 1 | 1 | 1/7 | -23 | 9 | |||
| WEBSTER Paula | Louth | 0 | 3 | V | V | V | 0 | 1 | 3/7 | -7 | 19 | |||
| RIDOUT Jessica | Leeds | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0/7 | -31 | 4 | |||
| PANDE Avni | Hymers College | 2 | V | V | V | V | V | V | 6/7 | 26 | 32 | |||
| MCNAMARA Moya | Leeds | 1 | V | V | V | V | V | 0 | 5/7 | 9 | 26 |
Document Engarde - 21/02/2016 13:00:21