| 1 | PANDE Avni | Hymers College | |||
| PANDE Avni | |||||
| 8 | RIDOUT Jessica | Leeds | 15/0 | ||
| PANDE Avni | |||||
| 5 | TOOP Alice | Harrogate | 15/2 | ||
| MCNAMARA Moya | |||||
| 4 | MCNAMARA Moya | Leeds | 15/8 | ||
| PANDE Avni | |||||
| 3 | DE LARGE Kim | Louth | 15/5 | ||
| WEBSTER Paula | |||||
| 6 | WEBSTER Paula | Louth | 15/13 | ||
| GOOLDEN Emily | |||||
| 7 | PARTIS Annabelle Lucy | Hymers College | 15/6 | ||
| GOOLDEN Emily | |||||
| 2 | GOOLDEN Emily | Louth | 15/3 |
Document Engarde - 21/02/2016 13:00:44