| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BLAIR | Joseph | LOUTH | |
| 2 | ASHTON | William | HYMERS COLLEGE | |
| 3 | BROUGHTON | Wilf | LOUTH | |
| 3 | CRICK | Benjamin | LOUTH | |
| 5 | UNSWORTH | Henry | LOUTH | |
| 6 | STAPLETON | Matthew | BRADFORD | |
| 7 | MCKEAN | Teddy | BRIDLINGTON BLADES | |
| 8 | O'BRIEN | Alvie | LEEDS | |
| 9 | BEST | Oliver | QEGS |
Document Engarde - 26/02/2017 19:46:00