| 1 | WILLIAMSON Lucy-Belle | Sheffield Buccaneers | |||
| WILLIAMSON Lucy-Belle | |||||
| 8 | WATSON Evie | Barnsley | 15/0 | ||
| WILLIAMSON Lucy-Belle | |||||
| 5 | MAHON Harriet | Harrogate | 15/3 | ||
| MORGAN Holly | |||||
| 4 | MORGAN Holly | Louth | 15/12 | ||
| WILLIAMSON Lucy-Belle | |||||
| 3 | STONE Elle | Skipton | 15/5 | ||
| STONE Elle | |||||
| 6 | WHITTAKER Rebecca | Harrogate | 15/7 | ||
| WILLIAMSON Lexie | |||||
| 7 | HAMILTON Isabella | Barnsley | 15/13 | ||
| WILLIAMSON Lexie | |||||
| 2 | WILLIAMSON Lexie | Sheffield Buccaneers | 15/1 |
Document Engarde - 26/02/2017 19:46:43