| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | KRASNOV | Petr | SHEFFIELD BUCCANEERS | |
| 2 | DOHERTY | Nathan | SHEFFIELD BUCCANEERS | |
| 3 | FINCH | Aureliano Paolo | SHEFFIELD BUCCANEERS | |
| 3 | MCKAY | Mike | SHEFFIELD BUCCANEERS | |
| 5 | EXETER | Tom | UNIVERSITY OF LEEDS | |
| 6 | BROUGHAM | Sam | LOUTH | |
| 7 | BLAIR | Samuel | LOUTH | |
| 8 | YUNG | Vincent | ROYAL ARMOURIES | |
| 9 | JUDGE | Alexander | LOUTH | |
| 10 | SAMBROOK | Josh | UNIVERSITY OF LEEDS | |
| 11 | LONSDALE | William | LOUTH | |
| 12 | LAWRANCE | William | BRADFORD | |
| 13 | SINFIELD | Kieran | LEEDS | |
| 14 | BLIGHT | Adam | SHEFFIELD BUCCANEERS | |
| 15 | MANDALL | Robert | LEEDS | |
| 16 | BROUGHTON | Archie | LOUTH | |
| 17 | WATSON | Stephen | SHEFFIELD BUCCANEERS | |
| 18 | ALI | Nassar | UNIVERSITY OF LEEDS | |
| 19 | HALLIDAY | Paul | BRADFORD | |
| 20 | HALEY | Guy | BRADFORD | |
| 21 | GERA | Vyom | BRADFORD | |
| 22 | MCKEAN | Daniel | BRIDLINGTON BLADES | |
| 23 | MARTIN | Paul | LOUTH | |
| 24 | ZWANGOBANI | Mbongeni | LEEDS | |
| 25 | SINFIELD | Paul | LEEDS |
Document Engarde - 26/02/2017 19:43:04