| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Mike | Sheffield Buccaneers | V | V | V | V | 4/4 | 15 | 20 | |||
| BROUGHTON Archie | Louth | 0 | V | 2 | 4 | 1/4 | -7 | 11 | |||
| ZWANGOBANI Mbongeni | Leeds | 0 | 3 | 0 | 0 | 0/4 | -17 | 3 | |||
| YUNG Vincent | Royal Armouries | 1 | V | V | V | 3/4 | 6 | 16 | |||
| LAWRANCE William | Bradford | 4 | V | V | 3 | 2/4 | 3 | 17 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FINCH Aureliano Paolo | Sheffield Buccaneers | V | V | V | V | 4/4 | 17 | 20 | |||
| WATSON Stephen | Sheffield Buccaneers | 0 | V | 2 | V | 2/4 | -3 | 12 | |||
| MARTIN Paul | Louth | 0 | 1 | 2 | 3 | 0/4 | -13 | 6 | |||
| JUDGE Alexander | Louth | 2 | V | V | V | 3/4 | 6 | 17 | |||
| HALEY Guy | Bradford | 1 | 4 | V4 | 2 | 1/4 | -7 | 11 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BROUGHAM Sam | Louth | 2 | V | V | V | 3/4 | 8 | 17 | |||
| DOHERTY Nathan | Sheffield Buccaneers | V | V | V | V | 4/4 | 17 | 20 | |||
| SINFIELD Kieran | Leeds | 3 | 0 | V | V | 2/4 | 1 | 13 | |||
| ALI Nassar | University Of Leeds | 1 | 0 | 1 | V | 1/4 | -12 | 7 | |||
| GERA Vyom | Bradford | 0 | 1 | 1 | 4 | 0/4 | -14 | 6 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMBROOK Josh | University Of Leeds | 4 | V | V | 1 | 2/4 | 4 | 15 | |||
| LONSDALE William | Louth | V | V | V | 3 | 3/4 | 7 | 18 | |||
| SINFIELD Paul | Leeds | 0 | 0 | 1 | 2 | 0/4 | -17 | 3 | |||
| HALLIDAY Paul | Bradford | 1 | 2 | V | 2 | 1/4 | -6 | 10 | |||
| KRASNOV Petr | Sheffield Buccaneers | V | V | V | V | 4/4 | 12 | 20 |
| Poule no 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EXETER Tom | University Of Leeds | V | V | V | V | 4/4 | 20 | 20 | |||
| MANDALL Robert | Leeds | 0 | 3 | 3 | V | 1/4 | -6 | 11 | |||
| BLIGHT Adam | Sheffield Buccaneers | 0 | V | 1 | 4 | 1/4 | -8 | 10 | |||
| BLAIR Samuel | Louth | 0 | V | V | V | 3/4 | 5 | 15 | |||
| MCKEAN Daniel | Bridlington Blades | 0 | 2 | V | 1 | 1/4 | -11 | 8 |
Document Engarde - 26/02/2017 18:29:49