| 1 | FINCH Aureliano Paolo | Sheffield Buccaneers | |||||
| FINCH Aureliano Paolo | |||||||
| 32 | |||||||
| FINCH Aureliano Paolo | |||||||
| 17 | MANDALL Robert | Leeds | 15/4 | ||||
| MANDALL Robert | |||||||
| 16 | ALI Nassar | University Of Leeds | 15/7 | ||||
| FINCH Aureliano Paolo | |||||||
| 9 | YUNG Vincent | Royal Armouries | 15/7 | ||||
| YUNG Vincent | |||||||
| 24 | ZWANGOBANI Mbongeni | Leeds | 15/3 | ||||
| YUNG Vincent | |||||||
| 25 | SINFIELD Paul | Leeds | 15/8 | ||||
| JUDGE Alexander | |||||||
| 8 | JUDGE Alexander | Louth | 15/9 | ||||
| DOHERTY Nathan | |||||||
| 5 | DOHERTY Nathan | Sheffield Buccaneers | 15/9 | ||||
| DOHERTY Nathan | |||||||
| 28 | |||||||
| DOHERTY Nathan | |||||||
| 21 | GERA Vyom | Bradford | 15/8 | ||||
| LAWRANCE William | |||||||
| 12 | LAWRANCE William | Bradford | 15/7 | ||||
| DOHERTY Nathan | |||||||
| 13 | WATSON Stephen | Sheffield Buccaneers | 15/10 | ||||
| BROUGHTON Archie | |||||||
| 20 | BROUGHTON Archie | Louth | 15/12 | ||||
| EXETER Tom | |||||||
| 29 | 15/6 | ||||||
| EXETER Tom | |||||||
| 4 | EXETER Tom | University Of Leeds | |||||
| KRASNOV Petr | |||||||
| 3 | KRASNOV Petr | Sheffield Buccaneers | 15/12 | ||||
| KRASNOV Petr | |||||||
| 30 | |||||||
| KRASNOV Petr | |||||||
| 19 | HALEY Guy | Bradford | 15/4 | ||||
| SINFIELD Kieran | |||||||
| 14 | SINFIELD Kieran | Leeds | 15/10 | ||||
| KRASNOV Petr | |||||||
| 11 | LONSDALE William | Louth | 15/11 | ||||
| LONSDALE William | |||||||
| 22 | MCKEAN Daniel | Bridlington Blades | 15/4 | ||||
| BROUGHAM Sam | |||||||
| 27 | 15/6 | ||||||
| BROUGHAM Sam | |||||||
| 6 | BROUGHAM Sam | Louth | |||||
| KRASNOV Petr | |||||||
| 7 | BLAIR Samuel | Louth | 15/5 | ||||
| BLAIR Samuel | |||||||
| 26 | |||||||
| BLAIR Samuel | |||||||
| 23 | MARTIN Paul | Louth | 15/13 | ||||
| SAMBROOK Josh | |||||||
| 10 | SAMBROOK Josh | University Of Leeds | 15/10 | ||||
| MCKAY Mike | |||||||
| 15 | BLIGHT Adam | Sheffield Buccaneers | 15/7 | ||||
| BLIGHT Adam | |||||||
| 18 | HALLIDAY Paul | Bradford | 15/9 | ||||
| MCKAY Mike | |||||||
| 31 | 15/4 | ||||||
| MCKAY Mike | |||||||
| 2 | MCKAY Mike | Sheffield Buccaneers |
Document Engarde - 26/02/2017 18:30:47