| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STAPLETON Matthew | V | 0 | 4 | 1 | 1/4 | -5 | 10 | ||||
| BEST Oliver | 0 | 0 | 1 | 0 | 0/4 | -19 | 1 | ||||
| WILLIAMSON Lucy-Belle | V | V | V | V | 4/4 | 19 | 20 | ||||
| WHITTAKER Rebecca | V | V | 0 | 0 | 2/4 | -5 | 10 | ||||
| BLAIR Joseph | V | V | 1 | V | 3/4 | 10 | 16 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORGAN Holly | 0 | V | V | V | 4 | 3/5 | 3 | 19 | ||||
| BROUGHTON Wilf | V | V | V | V | V | 5/5 | 23 | 25 | ||||
| MAHON Harriet | 1 | 2 | 1 | V | V | 2/5 | -5 | 14 | ||||
| ASHTON William | 4 | 0 | V | V | V | 3/5 | 6 | 19 | ||||
| O'BRIEN Alvie | 1 | 0 | 0 | 2 | 3 | 0/5 | -19 | 6 | ||||
| HAMILTON Isabella | V | 0 | 4 | 0 | V | 2/5 | -8 | 14 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNSWORTH Henry | 2 | 4 | V | 1 | V | 2/5 | 2 | 17 | ||||
| CRICK Benjamin | V | V | V | V | V | 5/5 | 16 | 25 | ||||
| STONE Elle | V | 2 | 2 | 1 | V | 2/5 | -5 | 15 | ||||
| MCKEAN Teddy | 0 | 1 | V | V | V | 3/5 | -1 | 16 | ||||
| WILLIAMSON Lexie | V | 3 | V | 3 | V | 3/5 | 9 | 21 | ||||
| WATSON Evie | 0 | 1 | 1 | 2 | 0 | 0/5 | -21 | 4 |
Document Engarde - 26/02/2017 19:44:08