| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORGAN Holly | 2 | 2 | V | 4 | 1/4 | -2 | 13 | ||||
| BROUGHTON Wilf | V | 1 | V | V | 3/4 | 9 | 16 | ||||
| ASHTON William | V | V | V | V | 4/4 | 14 | 20 | ||||
| HAMILTON Isabella | 0 | 0 | 1 | 3 | 0/4 | -16 | 4 | ||||
| MAHON Harriet | V | 0 | 2 | V | 2/4 | -5 | 12 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAPLETON Matthew | 1 | 0 | V | V | 0 | 2/5 | -7 | 11 | ||||
| STONE Elle | V | 0 | V | V | 1 | 3/5 | 1 | 16 | ||||
| WILLIAMSON Lucy-Belle | V | V | V | V | V | 5/5 | 25 | 25 | ||||
| MCKEAN Teddy | 3 | 3 | 0 | 4 | 2 | 0/5 | -13 | 12 | ||||
| WATSON Evie | 0 | 1 | 0 | V | 0 | 1/5 | -18 | 6 | ||||
| BLAIR Joseph | V | V | 0 | V | V | 4/5 | 12 | 20 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRICK Benjamin | V | V | V | V | V | 5/5 | 16 | 25 | ||||
| UNSWORTH Henry | 1 | 1 | V | V | V | 3/5 | 4 | 17 | ||||
| WILLIAMSON Lexie | 2 | V | V | V | V | 4/5 | 13 | 22 | ||||
| BEST Oliver | 3 | 1 | 2 | 2 | 2 | 0/5 | -15 | 10 | ||||
| O'BRIEN Alvie | 2 | 1 | 0 | V | 1 | 1/5 | -13 | 9 | ||||
| WHITTAKER Rebecca | 1 | 1 | 1 | V | V | 2/5 | -5 | 13 |
Document Engarde - 26/02/2017 19:44:20