| 1 | NEWTON-HUGHES Phoebe | |||||
| NEWTON-HUGHES Phoebe | ||||||
| 16 | ||||||
| NEWTON-HUGHES Phoebe | ||||||
| 9 | JOHNSON Abbie | 15/4 | ||||
| DE LARGE Kim | ||||||
| 8 | DE LARGE Kim | 15/3 | ||||
| NEWTON-HUGHES Phoebe | ||||||
| 5 | MCNAMARA Moya | 15/6 | ||||
| MCNAMARA Moya | ||||||
| 12 | ||||||
| MCNAMARA Moya | ||||||
| 13 | 15/13 | |||||
| GARVIE Karen | ||||||
| 4 | GARVIE Karen | |||||
| NEWTON-HUGHES Phoebe | ||||||
| 3 | SMITH Catrin | 15/7 | ||||
| SMITH Catrin | ||||||
| 14 | ||||||
| SMITH Catrin | ||||||
| 11 | KUKURUZOVIC Alice | 15/8 | ||||
| HARRIS Kate | ||||||
| 6 | HARRIS Kate | 15/2 | ||||
| KYLLMANN Carolina | ||||||
| 7 | GOOLDEN Emily | 15/8 | ||||
| GOOLDEN Emily | ||||||
| 10 | RIDOUT Jessica | 15/5 | ||||
| KYLLMANN Carolina | ||||||
| 15 | 15/4 | |||||
| KYLLMANN Carolina | ||||||
| 2 | KYLLMANN Carolina |
Document Engarde - 26/02/2017 18:16:28