| 1 | ASHTON William | Hymers College | |||
| ASHTON William | |||||
| 8 | |||||
| ASHTON William | |||||
| 5 | MOONEY Nathan | Harrogate | 10/2 | ||
| MOONEY Nathan | |||||
| 4 | SHIRT Henry | Barnsley | 10/6 | ||
| ASHTON William | |||||
| 3 | CRICK Benjamin | Louth | 10/4 | ||
| CRICK Benjamin | |||||
| 6 | BODO Bendeguz | Skipton | 10/0 | ||
| ZAFFINO Finnian | |||||
| 7 | LUSTED Edward | Harrogate | 10/7 | ||
| ZAFFINO Finnian | |||||
| 2 | ZAFFINO Finnian | Barnsley | 10/6 |
Document Engarde - 25/02/2018 19:07:10