| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HOWLETT | Edmund | SHEFFIELD BUCCANEERS | |
| 2 | ZSACSEK | Viktor | UNIVERSITY OF LEEDS | |
| 3 | LONSDALE | William | LOUTH | |
| 3 | MCKAY | Mike | SHEFFIELD BUCCANEERS | |
| 5 | DOHERTY | Nathan | SHEFFIELD BUCCANEERS | |
| 6 | BROUGHTON | Archie | LOUTH | |
| 7 | FITTON | Matthew | MOUNT ST MARYS | |
| 8 | YUNG | Long Ting | ROYAL ARMOURIES | |
| 9 | BLAIR | Samuel | LOUTH | |
| 10 | EXETER | Tom | UNIVERSITY OF LEEDS | |
| 11 | LAWRANCE | William | BRADFORD | |
| 12 | PEREIRA | Jason | UNIVERSITY OF YORK | |
| 13 | BROUGHTON | Wilf | LOUTH | |
| 14 | BLAIR | Joseph | LOUTH | |
| 15 | SINFIELD | Kieran | LEEDS | |
| 16 | WYNN | Nicholas | DONCASTER | |
| 17 | HALLIDAY | Paul | BRADFORD | |
| 18 | ZAFFINO | Marco | BARNSLEY | |
| 19 | BLIGHT | Adam | SHEFFIELD BUCCANEERS | |
| 20 | JUDGE | Alex | LOUTH | |
| 21 | COHEN | Samuel | LEEDS | |
| 22 | GOODISON | Tadhg | BARNSLEY | |
| 23 | JINKS | Dominic | UNIVERSITY OF YORK | |
| 24 | KARIMOVS | Jurijs | BRADFORD | |
| 25 | NORCLIFFE | Nicholas | MARY HAWDEN | |
| 26 | CURTIS | Liam | UNIVERSITY OF YORK | |
| 27 | SINFIELD | Paul | LEEDS | |
| 28 | MACKENZIE | Ben | LEEDS | |
| 29 | HANIFIAN | Gabriel | UNIVERSITY OF YORK | |
| 30 | MCKEAN | Daniel | BRIDLINGTON BLADES | |
| 31 | SILVER | Luke | UNIVERSITY OF YORK | |
| 32 | LUSTED | Alastair | HARROGATE | |
| 33 | SHEPHERD | Ian | HARROGATE |
Document Engarde - 25/02/2018 19:14:51