| 1 | HOWLETT Edmund | Sheffield Buccaneers | |||||
| HOWLETT Edmund | |||||||
| 32 | LUSTED Alastair | Harrogate | 15/0 | ||||
| HOWLETT Edmund | |||||||
| 17 | ZAFFINO Marco | Barnsley | 15/4 | ||||
| SINFIELD Kieran | |||||||
| 16 | SINFIELD Kieran | Leeds | 15/14 | ||||
| HOWLETT Edmund | |||||||
| 9 | BROUGHTON Archie | Louth | 15/9 | ||||
| BROUGHTON Archie | |||||||
| 24 | KARIMOVS Jurijs | Bradford | 15/2 | ||||
| BROUGHTON Archie | |||||||
| 25 | NORCLIFFE Nicholas | Mary Hawden | 15/13 | ||||
| LAWRANCE William | |||||||
| 8 | LAWRANCE William | Bradford | 15/3 | ||||
| HOWLETT Edmund | |||||||
| 5 | DOHERTY Nathan | Sheffield Buccaneers | 15/11 | ||||
| DOHERTY Nathan | |||||||
| 28 | MACKENZIE Ben | Leeds | 15/4 | ||||
| DOHERTY Nathan | |||||||
| 21 | COHEN Samuel | Leeds | 15/6 | ||||
| PEREIRA Jason | |||||||
| 12 | PEREIRA Jason | University Of York | 15/14 | ||||
| MCKAY Mike | |||||||
| 13 | BROUGHTON Wilf | Louth | 15/8 | ||||
| BROUGHTON Wilf | |||||||
| 20 | JUDGE Alex | Louth | 15/6 | ||||
| MCKAY Mike | |||||||
| 29 | HANIFIAN Gabriel | University Of York | 15/6 | ||||
| MCKAY Mike | |||||||
| 4 | MCKAY Mike | Sheffield Buccaneers | 15/2 | ||||
| HOWLETT Edmund | |||||||
| 3 | LONSDALE William | Louth | 15/11 | ||||
| LONSDALE William | |||||||
| 30 | MCKEAN Daniel | Bridlington Blades | 15/5 | ||||
| LONSDALE William | |||||||
| 19 | BLIGHT Adam | Sheffield Buccaneers | 15/4 | ||||
| BLAIR Joseph | |||||||
| 14 | BLAIR Joseph | Louth | 15/7 | ||||
| LONSDALE William | |||||||
| 11 | YUNG Long Ting | Royal Armouries | 15/14 | ||||
| YUNG Long Ting | |||||||
| 22 | GOODISON Tadhg | Barnsley | 15/3 | ||||
| YUNG Long Ting | |||||||
| 27 | SINFIELD Paul | Leeds | 15/9 | ||||
| BLAIR Samuel | |||||||
| 6 | BLAIR Samuel | Louth | 15/1 | ||||
| ZSACSEK Viktor | |||||||
| 7 | EXETER Tom | University Of Leeds | 15/8 | ||||
| EXETER Tom | |||||||
| 26 | CURTIS Liam | University Of York | 15/0 | ||||
| FITTON Matthew | |||||||
| 23 | JINKS Dominic | University Of York | 15/9 | ||||
| FITTON Matthew | |||||||
| 10 | FITTON Matthew | Mount St Marys | 15/3 | ||||
| ZSACSEK Viktor | |||||||
| 15 | HALLIDAY Paul | Bradford | 15/8 | ||||
| WYNN Nicholas | |||||||
| 18 | WYNN Nicholas | Doncaster | 15/6 | ||||
| ZSACSEK Viktor | |||||||
| 31 | SILVER Luke | University Of York | 15/2 | ||||
| ZSACSEK Viktor | |||||||
| 2 | ZSACSEK Viktor | University Of Leeds | 15/2 |
Document Engarde - 25/02/2018 19:14:26