| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITTAKER Rebecca | Harrogate | V | X | 3 | 2 | V | 2/4 | 2 | 15 | |||
| LUSTED Edward | Harrogate | 1 | X | 0 | 1 | 4 | 0/4 | -14 | 6 | |||
| MILLER-KENNEDY Beth | Bradford | S | S | S | S | S | forfait1 | |||||
| ASHTON William | Hymers College | V | V | X | V | V | 4/4 | 16 | 20 | |||
| ZAFFINO Finnian | Barnsley | V | V | X | 0 | V | 3/4 | 5 | 15 | |||
| BODO Bendeguz | Skipton | 2 | V | X | 1 | 2 | 1/4 | -9 | 10 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOONEY Nathan | Harrogate | 4 | 1 | V | 2 | 2 | 1/5 | -6 | 14 | |||
| GRAHAMSLAW Kira | Harrogate | V | 4 | 1 | 3 | 4 | 1/5 | -7 | 17 | |||
| CRICK Benjamin | Louth | V | V | V | 2 | 2 | 3/5 | 4 | 19 | |||
| SHIRT Henry | Barnsley | 0 | V | 0 | 1 | 2 | 1/5 | -11 | 8 | |||
| ZAFFINO Indigo | Barnsley | V | V | V | V3 | 2 | 4/5 | 7 | 20 | |||
| STONE Elle | Skipton | V | V | V | V | V | 5/5 | 13 | 25 |
Document Engarde - 25/02/2018 19:15:30