| Poule no 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PATEL Serena | V | V | V | 3/3 | 9 | 15 | ||||
| HAMMOND Georgia | 1 | V | 1 | 1/3 | -6 | 7 | ||||
| WONG Bethany | 4 | 3 | V | 1/3 | -2 | 12 | ||||
| CROSSLEY Cat | 1 | V | 4 | 1/3 | -1 | 10 |
| Poule no 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RIDOUT Jessica | 2 | 2 | 0 | 0/3 | -11 | 4 | ||||
| CALDERON BROWN Karina | V | V | V | 3/3 | 8 | 15 | ||||
| LAW Zoe | V | 2 | 2 | 1/3 | -3 | 9 | ||||
| DE LARGE Kim | V | 3 | V | 2/3 | 6 | 13 |
Document Engarde - 25/02/2018 19:16:09