| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIDOUT Jessica | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0/7 | -28 | 7 | ||||
| LAW Zoe | V | V | 0 | V | V | V | V | 6/7 | 9 | 30 | ||||
| HAMMOND Georgia | V | 4 | 0 | 0 | 1 | 3 | V4 | 2/7 | -15 | 17 | ||||
| PATEL Serena | V | V | V | V | V | V | V | 7/7 | 31 | 35 | ||||
| CALDERON BROWN Karina | V | 3 | V | 1 | V | V | 4 | 4/7 | 9 | 28 | ||||
| CROSSLEY Cat | V | 4 | V | 1 | 1 | 3 | 3 | 2/7 | -7 | 22 | ||||
| WONG Bethany | V | 2 | V | 1 | 3 | V | 1 | 3/7 | -4 | 22 | ||||
| DE LARGE Kim | V | 3 | 3 | 1 | V | V | V | 4/7 | 5 | 27 |
Document Engarde - 25/02/2018 20:42:31