| 1 | PATEL Serena | ||||
| PATEL Serena | |||||
| 8 | RIDOUT Jessica | 15/3 | |||
| PATEL Serena | |||||
| 5 | WONG Bethany | 15/5 | |||
| DE LARGE Kim | |||||
| 4 | DE LARGE Kim | 15/7 | |||
| PATEL Serena | |||||
| 3 | LAW Zoe | 15/4 | |||
| LAW Zoe | |||||
| 6 | CROSSLEY Cat | 15/7 | |||
| LAW Zoe | |||||
| 7 | HAMMOND Georgia | 15/10 | |||
| CALDERON BROWN Karina | |||||
| 2 | CALDERON BROWN Karina | 15/4 |
Document Engarde - 25/02/2018 20:42:48