| 1 | ZAFFINO Finnian | Barnsley | |||
| ZAFFINO Finnian | |||||
| 8 | |||||
| ZAFFINO Finnian | |||||
| 5 | VIVIAN Gabriel | Phoenix Fencing Academy | 10/3 | ||
| SHIRT Henry | |||||
| 4 | SHIRT Henry | Barnsley | 10/2 | ||
| LEVICK Billy | |||||
| 3 | MOONEY Nathan | Harrogate | 10/3 | ||
| MOONEY Nathan | |||||
| 6 | |||||
| LEVICK Billy | |||||
| 7 | 10/4 | ||||
| LEVICK Billy | |||||
| 2 | LEVICK Billy | Sheffield |
Document Engarde - 02/03/2019 16:08:52