| 1 | ZAFFINO Indigo | Barnsley | |||
| ZAFFINO Indigo | |||||
| 8 | |||||
| ZAFFINO Indigo | |||||
| 5 | VAN VLIET Chloe | Harrogate | 10/3 | ||
| ELSEEHY Pako | |||||
| 4 | ELSEEHY Pako | Sheffield Buccaneers | 10/4 | ||
| ZAFFINO Indigo | |||||
| 3 | GRAHAMSLAW Kira | Harrogate | 8/7 | ||
| GRAHAMSLAW Kira | |||||
| 6 | BROWN Nicole | Harrogate | 10/2 | ||
| STONE Elle | |||||
| 7 | BROUGHTON Maggie | Louth | 10/8 | ||
| STONE Elle | |||||
| 2 | STONE Elle | Skipton | 10/2 |
Document Engarde - 02/03/2019 16:15:30