| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | FITTON | Matthew | SHEFFIELD BUCCANEERS | |
| 2 | BLAIR | Joseph | LOUTH | |
| 3 | BROUGHTON | Archie | LOUTH | |
| 3 | BROUGHTON | Wilf | LOUTH | |
| 5 | MCKAY | Mike | SHEFFIELD BUCCANEERS | |
| 6 | LAWRANCE | William | BRADFORD | |
| 7 | HARRISON | Chris | LOUTH | |
| 8 | ASHTON | William | HYMERS COLLEGE | |
| 9 | PEREIRA | Jason | UNIVERSITY OF YORK | |
| 10 | MASON | Robert | LEEDS | |
| 11 | CHARRIN | Andrea | UNIVERSITY OF YORK | |
| 12 | BLIGHT | Adam | SHEFFIELD BUCCANEERS | |
| 13 | ZAFFINO | Marco | BARNSLEY | |
| 14 | HALLIDAY | Paul | BRADFORD | |
| 15 | SINFIELD | Kieran | LEEDS | |
| 16 | KHAN | Kevin | QUEEN ETHELBURGAS COLLEGE | |
| 17 | CRICK | Benjamin | LOUTH | |
| 18 | DICKINSON | Steve | HARROGATE | |
| 19 | JINKS | Dominic | UNIVERSITY OF YORK | |
| 20 | MACKENZIE | Ben | LEEDS | |
| 21 | JESUTHASAN | Mathew | UNIVERSITY OF YORK | |
| 22 | HORROCKS | Michael | LOUTH | |
| 23 | HARDAKER | Ross | BRADFORD | |
| 24 | STRATTON | Charlie | PHOENIX FENCING ACADEMY | |
| 25 | FUNNELL | Thomas | PHOENIX FENCING ACADEMY | |
| 26 | MILLER | Barry | PHOENIX FENCING ACADEMY |
Document Engarde - 02/03/2019 16:17:33