| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Mike | Sheffield Buccaneers | V | V | V | V | 4/4 | 16 | 20 | |||
| FUNNELL Thomas | Phoenix Fencing Academy | 0 | 1 | 2 | 1 | 0/4 | -16 | 4 | |||
| ZAFFINO Marco | Barnsley | 2 | V | 3 | 4 | 1/4 | -2 | 14 | |||
| HARRISON Chris | Louth | 2 | V | V | V | 3/4 | 6 | 17 | |||
| JINKS Dominic | University Of York | 0 | V | V | 1 | 2/4 | -4 | 11 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HALLIDAY Paul | Bradford | 1 | V | 4 | 3 | 1/4 | -5 | 13 | |||
| FITTON Matthew | Sheffield Buccaneers | V | V | V | V | 4/4 | 19 | 20 | |||
| MACKENZIE Ben | Leeds | 3 | 0 | 2 | V | 1/4 | -7 | 10 | |||
| ASHTON William | Hymers College | V | 0 | V | V | 3/4 | 2 | 15 | |||
| CRICK Benjamin | Louth | V | 0 | 2 | 2 | 1/4 | -9 | 9 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLIGHT Adam | Sheffield Buccaneers | V | 2 | V | 4 | 2/4 | 4 | 16 | |||
| SINFIELD Kieran | Leeds | 0 | 0 | V | 2 | 1/4 | -9 | 7 | |||
| BROUGHTON Archie | Louth | V | V | V | V | 4/4 | 17 | 20 | |||
| HARDAKER Ross | Bradford | 2 | 1 | 1 | 0 | 0/4 | -16 | 4 | |||
| CHARRIN Andrea | University Of York | V | V | 0 | V | 3/4 | 4 | 15 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR Joseph | Louth | V | 3 | V | V | 3/4 | 8 | 18 | |||
| KHAN Kevin | Queen Ethelburgas College | 4 | V | V | 2 | 2/4 | 2 | 16 | |||
| LAWRANCE William | Bradford | V | 3 | V | V | 3/4 | 7 | 18 | |||
| JESUTHASAN Mathew | University Of York | 1 | 1 | 3 | V | 1/4 | -7 | 10 | |||
| STRATTON Charlie | Phoenix Fencing Academy | 0 | V | 0 | 2 | 1/4 | -10 | 7 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROUGHTON Wilf | Louth | V | V | V | V | V | 5/5 | 21 | 25 | |||
| HORROCKS Michael | Louth | 0 | 3 | V | 2 | 3 | 1/5 | -9 | 13 | |||
| MASON Robert | Leeds | 1 | V5 | V | 3 | V | 3/5 | 6 | 19 | |||
| MILLER Barry | Phoenix Fencing Academy | 0 | 2 | 0 | 0 | 3 | 0/5 | -20 | 5 | |||
| PEREIRA Jason | University Of York | 3 | V | V | V | V | 4/5 | 13 | 23 | |||
| DICKINSON Steve | Harrogate | 0 | V | 0 | V | 0 | 2/5 | -11 | 10 |
Document Engarde - 02/03/2019 16:18:05