| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HORROCKS Michael | Louth | 0 | 2 | V | 3 | 1/4 | -6 | 10 | |||
| BROUGHTON Wilf | Louth | V | V | V | V | 4/4 | 19 | 20 | |||
| MASON Robert | Leeds | V | 0 | V | V | 3/4 | 3 | 15 | |||
| STRATTON Charlie | Phoenix Fencing Academy | 1 | 0 | 1 | 1 | 0/4 | -17 | 3 | |||
| ASHTON William | Hymers College | V | 1 | 4 | V | 2/4 | 1 | 15 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JESUTHASAN Mathew | University Of York | 0 | V | 3 | 0 | 1/4 | -10 | 8 | |||
| HARRISON Chris | Louth | V | 2 | V | 4 | 2/4 | 5 | 16 | |||
| SINFIELD Kieran | Leeds | 3 | V | V | 0 | 2/4 | 1 | 13 | |||
| KHAN Kevin | Queen Ethelburgas College | V | 1 | 0 | 1 | 1/4 | -11 | 7 | |||
| FITTON Matthew | Sheffield Buccaneers | V | V | V | V | 4/4 | 15 | 20 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLIGHT Adam | Sheffield Buccaneers | V | 1 | V | 1 | 2/4 | -3 | 12 | |||
| FUNNELL Thomas | Phoenix Fencing Academy | 2 | 0 | 1 | 0 | 0/4 | -17 | 3 | |||
| HALLIDAY Paul | Bradford | V | V | 0 | 2 | 2/4 | 1 | 12 | |||
| CHARRIN Andrea | University Of York | 3 | V | V | 2 | 2/4 | 4 | 15 | |||
| BROUGHTON Archie | Louth | V | V | V | V | 4/4 | 15 | 20 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Mike | Sheffield Buccaneers | V | V | V4 | V | 4/4 | 13 | 19 | |||
| JINKS Dominic | University Of York | 0 | 3 | 1 | 4 | 0/4 | -12 | 8 | |||
| CRICK Benjamin | Louth | 2 | V | 0 | V | 2/4 | -3 | 12 | |||
| LAWRANCE William | Bradford | 4 | V | V | V | 3/4 | 12 | 19 | |||
| MACKENZIE Ben | Leeds | 0 | V | 2 | 2 | 1/4 | -10 | 9 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DICKINSON Steve | Harrogate | 2 | 0 | 1 | V3 | 0 | 1/5 | -16 | 6 | |||
| BLAIR Joseph | Louth | V | V | V | V | V | 5/5 | 18 | 25 | |||
| HARDAKER Ross | Bradford | V | 0 | 4 | V | 2 | 2/5 | 0 | 16 | |||
| PEREIRA Jason | University Of York | V | 2 | V | V | V | 4/5 | 10 | 22 | |||
| MILLER Barry | Phoenix Fencing Academy | 2 | 0 | 1 | 0 | 0 | 0/5 | -20 | 3 | |||
| ZAFFINO Marco | Barnsley | V | 3 | V | 2 | V | 3/5 | 8 | 20 |
Document Engarde - 02/03/2019 16:19:37