| 1 | BROUGHTON Wilf | Louth | |||||
| BROUGHTON Wilf | |||||||
| 32 | |||||||
| BROUGHTON Wilf | |||||||
| 17 | CRICK Benjamin | Louth | 15/2 | ||||
| KHAN Kevin | |||||||
| 16 | KHAN Kevin | Queen Ethelburgas College | 15/6 | ||||
| BROUGHTON Wilf | |||||||
| 9 | HARRISON Chris | Louth | 15/14 | ||||
| HARRISON Chris | |||||||
| 24 | STRATTON Charlie | Phoenix Fencing Academy | 15/2 | ||||
| HARRISON Chris | |||||||
| 25 | FUNNELL Thomas | Phoenix Fencing Academy | 15/7 | ||||
| MASON Robert | |||||||
| 8 | MASON Robert | Leeds | 15/13 | ||||
| BLAIR Joseph | |||||||
| 5 | BLAIR Joseph | Louth | 15/6 | ||||
| BLAIR Joseph | |||||||
| 28 | |||||||
| BLAIR Joseph | |||||||
| 21 | JESUTHASAN Mathew | University Of York | 15/7 | ||||
| BLIGHT Adam | |||||||
| 12 | BLIGHT Adam | Sheffield Buccaneers | 15/4 | ||||
| BLAIR Joseph | |||||||
| 13 | ZAFFINO Marco | Barnsley | 15/11 | ||||
| ZAFFINO Marco | |||||||
| 20 | MACKENZIE Ben | Leeds | 15/11 | ||||
| MCKAY Mike | |||||||
| 29 | 15/4 | ||||||
| MCKAY Mike | |||||||
| 4 | MCKAY Mike | Sheffield Buccaneers | |||||
| FITTON Matthew | |||||||
| 3 | BROUGHTON Archie | Louth | 15/8 | ||||
| BROUGHTON Archie | |||||||
| 30 | |||||||
| BROUGHTON Archie | |||||||
| 19 | JINKS Dominic | University Of York | 15/7 | ||||
| HALLIDAY Paul | |||||||
| 14 | HALLIDAY Paul | Bradford | 15/12 | ||||
| BROUGHTON Archie | |||||||
| 11 | ASHTON William | Hymers College | 15/6 | ||||
| ASHTON William | |||||||
| 22 | HORROCKS Michael | Louth | 15/7 | ||||
| ASHTON William | |||||||
| 27 | 15/12 | ||||||
| PEREIRA Jason | |||||||
| 6 | PEREIRA Jason | University Of York | |||||
| FITTON Matthew | |||||||
| 7 | LAWRANCE William | Bradford | 15/9 | ||||
| LAWRANCE William | |||||||
| 26 | MILLER Barry | Phoenix Fencing Academy | 15/2 | ||||
| LAWRANCE William | |||||||
| 23 | HARDAKER Ross | Bradford | 15/9 | ||||
| CHARRIN Andrea | |||||||
| 10 | CHARRIN Andrea | University Of York | 15/7 | ||||
| FITTON Matthew | |||||||
| 15 | SINFIELD Kieran | Leeds | 15/7 | ||||
| SINFIELD Kieran | |||||||
| 18 | DICKINSON Steve | Harrogate | 15/3 | ||||
| FITTON Matthew | |||||||
| 31 | 15/4 | ||||||
| FITTON Matthew | |||||||
| 2 | FITTON Matthew | Sheffield Buccaneers |
Document Engarde - 02/03/2019 16:20:10