| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAHAMSLAW Kira | Harrogate | V | 4 | 1 | V | 2 | 2/5 | 1 | 17 | |||
| BROWN Nicole | Harrogate | 1 | 4 | 1 | 3 | 4 | 0/5 | -12 | 13 | |||
| LEVICK Billy | Sheffield | V | V | 4 | V | 2 | 3/5 | 3 | 21 | |||
| ZAFFINO Finnian | Barnsley | V | V | V | V | 3 | 4/5 | 13 | 23 | |||
| BROUGHTON Maggie | Louth | 0 | V | 0 | 0 | 0 | 1/5 | -18 | 5 | |||
| STONE Elle | Skipton | V | V | V | V4 | V | 5/5 | 13 | 24 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIRT Henry | Barnsley | 1 | 2 | 0 | 2 | V4 | 1/5 | -8 | 9 | |||
| ZAFFINO Indigo | Barnsley | V | V | V | V | V | 5/5 | 21 | 25 | |||
| ELSEEHY Pako | Sheffield Buccaneers | V3 | 1 | 1 | V | V | 3/5 | 0 | 15 | |||
| VAN VLIET Chloe | Harrogate | V | 1 | V | 4 | V | 3/5 | 9 | 20 | |||
| MOONEY Nathan | Harrogate | V3 | 1 | 3 | V | V | 3/5 | 1 | 17 | |||
| VIVIAN Gabriel | Phoenix Fencing Academy | 1 | 0 | 0 | 0 | 0 | 0/5 | -23 | 1 |
Document Engarde - 02/03/2019 16:21:12