| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN VLIET Chloe | Harrogate | 0 | V | V | 2 | 3 | 2/5 | -3 | 15 | |||
| GRAHAMSLAW Kira | Harrogate | V | V | V4 | 1 | V | 4/5 | 11 | 20 | |||
| VIVIAN Gabriel | Phoenix Fencing Academy | 0 | 0 | 0 | 1 | 1 | 0/5 | -23 | 2 | |||
| SHIRT Henry | Barnsley | 3 | 1 | V | 1 | 3 | 1/5 | -6 | 13 | |||
| ZAFFINO Indigo | Barnsley | V | V | V | V | V | 5/5 | 18 | 25 | |||
| LEVICK Billy | Sheffield | V | 3 | V | V | 2 | 3/5 | 3 | 20 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOONEY Nathan | Harrogate | V | 0 | 2 | 1 | V | 2/5 | -4 | 13 | |||
| BROWN Nicole | Harrogate | 1 | V | 1 | 0 | 3 | 1/5 | -14 | 10 | |||
| ELSEEHY Pako | Sheffield Buccaneers | V | 4 | V | 2 | V | 3/5 | 7 | 21 | |||
| STONE Elle | Skipton | V | V | 4 | 1 | V | 3/5 | 7 | 20 | |||
| ZAFFINO Finnian | Barnsley | V | V | V | V | V | 5/5 | 21 | 25 | |||
| BROUGHTON Maggie | Louth | 1 | V | 0 | 0 | 0 | 1/5 | -17 | 6 |
Document Engarde - 02/03/2019 16:21:36