| 1 | HIND Robert | Hallam Fencing | |||
| HIND Robert | |||||
| 8 | |||||
| HIND Robert | |||||
| 5 | ATKINSON Joseph | Hymers College | 10/1 | ||
| BIRD Louis | |||||
| 4 | BIRD Louis | Sheffield Buccaneers | 10/6 | ||
| DAKIN Ethan | |||||
| 3 | MOONEY Nathan | Harrogate | 10/6 | ||
| MOONEY Nathan | |||||
| 6 | NICKSON Alex | Mount St Marys | 10/1 | ||
| DAKIN Ethan | |||||
| 7 | 10/4 | ||||
| DAKIN Ethan | |||||
| 2 | DAKIN Ethan | Fernwood Sword |
Document Engarde - 11/12/2021 17:11:45