| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | LONSDALE | William | LOUTH | |
| 2 | FITTON | Matthew | SHEFFIELD BUCCANEERS | |
| 3 | BROUGHTON | Archie | LOUTH | |
| 3 | BROUGHTON | Wilf | LOUTH | |
| 5 | BLAIR | Samuel | LOUTH | |
| 6 | MCKAY | Mike | SHEFFIELD BUCCANEERS | |
| 7 | CHARRIN | Andrea | UNIVERSITY OF YORK | |
| 8 | EXETER | Tom | NSA FENCING CLUB | |
| 9 | ASHTON | William | HYMERS COLLEGE | |
| 10 | SINFIELD | Kieran | LEEDS | |
| 11 | EAKIN | Arthur | SHEFFIELD BUCCANEERS | |
| 12 | SIWEK | Janusz | BRADFORD | |
| 13 | ZAFFINO | Finnian | BARNSLEY | |
| 14 | MULLEN | James | SHEFFIELD BUCCANEERS | |
| 14 | ZAFFINO | Marco | BARNSLEY | |
| 16 | PEREIRA | Jason | UNIVERSITY OF YORK | |
| 17 | CRICK | Ben | LOUTH | |
| 18 | MACKENZIE | Benjamin | LEEDS | |
| 19 | GREGORY | Tom | LEEDS | |
| 20 | BLAIR | Stephen | LOUTH | |
| 21 | MILLER | Barry | PHOENIX FENCING | |
| 22 | BOLT | David | BARNSLEY | |
| 23 | WRIGHT | Neil | HARROGATE | |
| 24 | TETLEY | Isaac | UNATTACHED | |
| 25 | WRIGHT | Matthew | HARROGATE |
Document Engarde - 11/12/2021 17:21:11