| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAFFINO Marco | Barnsley | 0 | V | 0 | V | 2/4 | -3 | 10 | |||
| MULLEN James | Sheffield Buccaneers | V | V | 0 | 1 | 2/4 | 1 | 11 | |||
| WRIGHT Neil | Harrogate | 1 | 0 | 0 | 0 | 0/4 | -19 | 1 | |||
| LONSDALE William | Louth | V | V | V | V | 4/4 | 19 | 20 | |||
| SINFIELD Kieran | Leeds | 2 | V | V | 1 | 2/4 | 2 | 13 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKENZIE Benjamin | Leeds | 2 | 2 | V | 1 | 1/4 | -9 | 10 | |||
| CHARRIN Andrea | University Of York | V | V | V | 2 | 3/4 | 5 | 17 | |||
| EAKIN Arthur | Sheffield Buccaneers | V | 4 | V | 0 | 2/4 | 1 | 14 | |||
| TETLEY Isaac | Unattached | 4 | 1 | 1 | 1 | 0/4 | -13 | 7 | |||
| BLAIR Samuel | Louth | V | V | V | V | 4/4 | 16 | 20 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEREIRA Jason | University Of York | V | 1 | 1 | V | 2/4 | -2 | 12 | |||
| CRICK Ben | Louth | 0 | V | 0 | 3 | 1/4 | -8 | 8 | |||
| ZAFFINO Finnian | Barnsley | V | 1 | 2 | 1 | 1/4 | -7 | 9 | |||
| MCKAY Mike | Sheffield Buccaneers | V | V | V | 3 | 3/4 | 10 | 18 | |||
| EXETER Tom | Nsa Fencing Club | 4 | V | V | V | 3/4 | 7 | 19 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WRIGHT Matthew | Harrogate | 0 | 0 | 0 | 2 | 0/4 | -18 | 2 | |||
| BROUGHTON Archie | Louth | V | V | 0 | V | 3/4 | 9 | 15 | |||
| MILLER Barry | Phoenix Fencing | V | 1 | 0 | 2 | 1/4 | -7 | 8 | |||
| FITTON Matthew | Sheffield Buccaneers | V | V | V | V | 4/4 | 20 | 20 | |||
| GREGORY Tom | Leeds | V | 0 | V | 0 | 2/4 | -4 | 10 |
| Poule no 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BROUGHTON Wilf | Louth | V | V | V | V | 4/4 | 19 | 20 | |||
| BLAIR Stephen | Louth | 1 | 1 | 3 | 2 | 0/4 | -13 | 7 | |||
| SIWEK Janusz | Bradford | 0 | V | V | 3 | 2/4 | 1 | 13 | |||
| BOLT David | Barnsley | 0 | V | 1 | 0 | 1/4 | -12 | 6 | |||
| ASHTON William | Hymers College | 0 | V | V | V | 3/4 | 5 | 15 |
Document Engarde - 11/12/2021 17:20:26