| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIWEK Janusz | Bradford | 1 | 2 | V | V | 2/4 | 0 | 13 | |||
| FITTON Matthew | Sheffield Buccaneers | V | 3 | V | V | 3/4 | 12 | 18 | |||
| SINFIELD Kieran | Leeds | V | V | V | 3 | 3/4 | 6 | 18 | |||
| BOLT David | Barnsley | 1 | 0 | 2 | 1 | 0/4 | -16 | 4 | |||
| CRICK Ben | Louth | 2 | 0 | V | V | 2/4 | -2 | 12 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TETLEY Isaac | Unattached | 0 | 3 | 0 | 0 | 0/4 | -17 | 3 | |||
| ASHTON William | Hymers College | V | 3 | 2 | V | 2/4 | 5 | 15 | |||
| EAKIN Arthur | Sheffield Buccaneers | V | V | 0 | V | 3/4 | 4 | 15 | |||
| LONSDALE William | Louth | V | V | V | V | 4/4 | 18 | 20 | |||
| MACKENZIE Benjamin | Leeds | V | 0 | 0 | 0 | 1/4 | -10 | 5 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR Stephen | Louth | 1 | V | 2 | 4 | 1/4 | -7 | 12 | |||
| BROUGHTON Wilf | Louth | V | V | V | V | 4/4 | 19 | 20 | |||
| MILLER Barry | Phoenix Fencing | 4 | 0 | 0 | 0 | 0/4 | -16 | 4 | |||
| CHARRIN Andrea | University Of York | V | 0 | V | V | 3/4 | 6 | 15 | |||
| MULLEN James | Sheffield Buccaneers | V | 0 | V | 2 | 2/4 | -2 | 12 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EXETER Tom | Nsa Fencing Club | 3 | V | 3 | V | 2/4 | 6 | 16 | |||
| BLAIR Samuel | Louth | V | V | V | V | 4/4 | 12 | 20 | |||
| WRIGHT Matthew | Harrogate | 0 | 0 | 0 | 1 | 0/4 | -19 | 1 | |||
| ZAFFINO Finnian | Barnsley | V | 1 | V | V | 3/4 | 6 | 16 | |||
| PEREIRA Jason | University Of York | 0 | 4 | V | 2 | 1/4 | -5 | 11 |
| Poule no 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Mike | Sheffield Buccaneers | V | V | V | V | 4/4 | 15 | 20 | |||
| WRIGHT Neil | Harrogate | 0 | 1 | V | 0 | 1/4 | -10 | 6 | |||
| ZAFFINO Marco | Barnsley | 2 | V | V | 1 | 2/4 | 2 | 13 | |||
| GREGORY Tom | Leeds | 0 | 1 | 0 | 0 | 0/4 | -19 | 1 | |||
| BROUGHTON Archie | Louth | 3 | V | V | V | 3/4 | 12 | 18 |
Document Engarde - 11/12/2021 17:20:36