| 1 | BROUGHTON Wilf | Louth | |||||
| BROUGHTON Wilf | |||||||
| 32 | |||||||
| BROUGHTON Wilf | |||||||
| 17 | CRICK Ben | Louth | 15/8 | ||||
| PEREIRA Jason | |||||||
| 16 | PEREIRA Jason | University Of York | 15/11 | ||||
| BROUGHTON Wilf | |||||||
| 9 | ASHTON William | Hymers College | 15/12 | ||||
| ASHTON William | |||||||
| 24 | TETLEY Isaac | Unattached | 15/1 | ||||
| EXETER Tom | |||||||
| 25 | WRIGHT Matthew | Harrogate | 15/9 | ||||
| EXETER Tom | |||||||
| 8 | EXETER Tom | Nsa Fencing Club | 15/0 | ||||
| FITTON Matthew | |||||||
| 5 | MCKAY Mike | Sheffield Buccaneers | 15/7 | ||||
| MCKAY Mike | |||||||
| 28 | |||||||
| MCKAY Mike | |||||||
| 21 | MILLER Barry | Phoenix Fencing | 15/3 | ||||
| SIWEK Janusz | |||||||
| 12 | SIWEK Janusz | Bradford | 15/1 | ||||
| FITTON Matthew | |||||||
| 13 | ZAFFINO Finnian | Barnsley | 15/10 | ||||
| ZAFFINO Finnian | |||||||
| 20 | BLAIR Stephen | Louth | 15/3 | ||||
| FITTON Matthew | |||||||
| 29 | 15/9 | ||||||
| FITTON Matthew | |||||||
| 4 | FITTON Matthew | Sheffield Buccaneers | |||||
| LONSDALE William | |||||||
| 3 | BLAIR Samuel | Louth | 15/10 | ||||
| BLAIR Samuel | |||||||
| 30 | |||||||
| BLAIR Samuel | |||||||
| 19 | GREGORY Tom | Leeds | 15/5 | ||||
| ZAFFINO Marco | |||||||
| 14 | ZAFFINO Marco | Barnsley | 15/2 | ||||
| BROUGHTON Archie | |||||||
| 11 | EAKIN Arthur | Sheffield Buccaneers | 15/12 | ||||
| EAKIN Arthur | |||||||
| 22 | BOLT David | Barnsley | 15/4 | ||||
| BROUGHTON Archie | |||||||
| 27 | 15/10 | ||||||
| BROUGHTON Archie | |||||||
| 6 | BROUGHTON Archie | Louth | |||||
| LONSDALE William | |||||||
| 7 | CHARRIN Andrea | University Of York | 15/5 | ||||
| CHARRIN Andrea | |||||||
| 26 | |||||||
| CHARRIN Andrea | |||||||
| 23 | WRIGHT Neil | Harrogate | 15/6 | ||||
| SINFIELD Kieran | |||||||
| 10 | SINFIELD Kieran | Leeds | 15/1 | ||||
| LONSDALE William | |||||||
| 15 | MULLEN James | Sheffield Buccaneers | 15/8 | ||||
| MULLEN James | |||||||
| 18 | MACKENZIE Benjamin | Leeds | 15/5 | ||||
| LONSDALE William | |||||||
| 31 | 15/3 | ||||||
| LONSDALE William | |||||||
| 2 | LONSDALE William | Louth |
Document Engarde - 11/12/2021 17:20:57