| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIRD Louis | Sheffield Buccaneers | 1 | 4 | 1 | V | V | 1 | V | 3/7 | -9 | 22 | |||
| HIND Robert | Hallam Fencing | V | V | V4 | V | V | 2 | V | 6/7 | 15 | 31 | |||
| DAKIN Ethan | Fernwood Sword | V | 4 | V | V | V | 3 | V3 | 5/7 | 12 | 30 | |||
| MOONEY Nathan | Harrogate | V | 2 | 2 | V | V | 2 | V4 | 4/7 | 7 | 25 | |||
| NICKSON Alex | Mount St Marys | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0/7 | -29 | 6 | |||
| BROWN Nicole | Skipton | 4 | 1 | 2 | 2 | V | 2 | 1 | 1/7 | -14 | 17 | |||
| ZAFFINO Indigo | Barnsley | V | V | V | V | V | V | V | 7/7 | 25 | 35 | |||
| ATKINSON Joseph | Hymers College | 3 | 3 | 0 | 1 | V | V | 0 | 2/7 | -7 | 17 |
Document Engarde - 11/12/2021 17:24:31