| Poule no 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MOONEY Nathan | Harrogate | 0 | V | V | 2/3 | 3 | 10 | |||
| ZAFFINO Indigo | Barnsley | V | V | V | 3/3 | 12 | 15 | |||
| NICKSON Alex | Mount St Marys | 1 | 0 | 2 | 0/3 | -12 | 3 | |||
| BIRD Louis | Sheffield Buccaneers | 1 | 3 | V | 1/3 | -3 | 9 |
| Poule no 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BROWN Nicole | Skipton | 1 | 1 | 4 | 0/3 | -9 | 6 | |||
| HIND Robert | Hallam Fencing | V | V4 | V4 | 3/3 | 7 | 13 | |||
| DAKIN Ethan | Fernwood Sword | V | 2 | V4 | 2/3 | 5 | 11 | |||
| ATKINSON Joseph | Hymers College | V | 3 | 1 | 1/3 | -3 | 9 |
Document Engarde - 11/12/2021 17:24:39