| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRAN Ellie | Sheffield Buccaneers | 0 | 1 | 3 | 3 | 1 | 0/5 | -16 | 8 | |||
| WILLIAMSON Lucy-Belle | Sheffield Buccaneers | V | V | V | V | 4 | 4/5 | 17 | 24 | |||
| PARTIS Annabelle Lucy | University Of York | V4 | 0 | 3 | 3 | 2 | 1/5 | -8 | 12 | |||
| DE LARGE Kim | Louth | V | 2 | V | V | 3 | 3/5 | 3 | 20 | |||
| MCNAMARA Moya | Leeds | V | 0 | V4 | 1 | 2 | 2/5 | -9 | 12 | |||
| STONE Elle | Skipton | V | V | V | V | V | 5/5 | 13 | 25 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALDERON BROWN Karina | Leeds | V | V | V | 3 | V | 4/5 | 9 | 23 | |||
| GARVIE Karen | Leeds | 4 | 0 | 3 | 4 | V | 1/5 | -8 | 16 | |||
| WILLIAMSON Lexie | Sheffield Buccaneers | 2 | V | V | V | V | 4/5 | 13 | 22 | |||
| DCACCIA Correna | Bradford | 2 | V | 2 | 2 | 3 | 1/5 | -9 | 14 | |||
| HARRIS Kate | Louth | V | V | 0 | V | V | 4/5 | 6 | 20 | |||
| VAN VLIET Chloe | Harrogate | 1 | 4 | 2 | V | 0 | 1/5 | -11 | 12 |
Document Engarde - 11/12/2021 17:28:37