| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMSON Lexie | Sheffield Buccaneers | V | 4 | V | V | V | 4/5 | 10 | 24 | |||
| CURRAN Ellie | Sheffield Buccaneers | 4 | 1 | 3 | 1 | V | 1/5 | -7 | 14 | |||
| STONE Elle | Skipton | V | V | V | V | V | 5/5 | 16 | 25 | |||
| PARTIS Annabelle Lucy | University Of York | 2 | V4 | 1 | V | 2 | 2/5 | -8 | 14 | |||
| HARRIS Kate | Louth | 1 | V | 1 | 4 | V | 2/5 | 0 | 16 | |||
| MCNAMARA Moya | Leeds | 2 | 2 | 2 | V | 0 | 1/5 | -11 | 11 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARVIE Karen | Leeds | 4 | 2 | 0 | 4 | 3 | 0/5 | -12 | 13 | |||
| CALDERON BROWN Karina | Leeds | V | V | 3 | V | V | 4/5 | 7 | 23 | |||
| DE LARGE Kim | Louth | V | 2 | 1 | V | V | 3/5 | 3 | 18 | |||
| WILLIAMSON Lucy-Belle | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 20 | 25 | |||
| DCACCIA Correna | Bradford | V | 4 | 1 | 0 | 3 | 1/5 | -11 | 13 | |||
| VAN VLIET Chloe | Harrogate | V | 1 | 2 | 1 | V | 2/5 | -7 | 14 |
Document Engarde - 11/12/2021 17:28:45