| 1 | STONE Elle | Skipton | ||||
| STONE Elle | ||||||
| 16 | ||||||
| STONE Elle | ||||||
| 9 | MCNAMARA Moya | Leeds | 15/10 | |||
| MCNAMARA Moya | ||||||
| 8 | VAN VLIET Chloe | Harrogate | 15/9 | |||
| CALDERON BROWN Karina | ||||||
| 5 | DE LARGE Kim | Louth | 15/10 | |||
| DE LARGE Kim | ||||||
| 12 | CURRAN Ellie | Sheffield Buccaneers | 15/11 | |||
| CALDERON BROWN Karina | ||||||
| 13 | 7/6 | |||||
| CALDERON BROWN Karina | ||||||
| 4 | CALDERON BROWN Karina | Leeds | ||||
| WILLIAMSON Lucy-Belle | ||||||
| 3 | WILLIAMSON Lexie | Sheffield Buccaneers | 15/1 | |||
| WILLIAMSON Lexie | ||||||
| 14 | ||||||
| WILLIAMSON Lexie | ||||||
| 11 | GARVIE Karen | Leeds | 15/4 | |||
| HARRIS Kate | ||||||
| 6 | HARRIS Kate | Louth | 15/13 | |||
| WILLIAMSON Lucy-Belle | ||||||
| 7 | PARTIS Annabelle Lucy | University Of York | 15/7 | |||
| PARTIS Annabelle Lucy | ||||||
| 10 | DCACCIA Correna | Bradford | 15/3 | |||
| WILLIAMSON Lucy-Belle | ||||||
| 15 | 15/0 | |||||
| WILLIAMSON Lucy-Belle | ||||||
| 2 | WILLIAMSON Lucy-Belle | Sheffield Buccaneers |
Document Engarde - 11/12/2021 17:28:04