| 1 | ATKINS-SLOAN Monty | Doncaster | |||
| ATKINS-SLOAN Monty | |||||
| 8 | O'TOOLE William | Woodhouse Grove School | 10/1 | ||
| ATKINS-SLOAN Monty | |||||
| 5 | CROSBY Seth | Woodhouse Grove School | 10/2 | ||
| STOYLES Francis | |||||
| 4 | STOYLES Francis | Harrogate | 10/1 | ||
| ATKINS-SLOAN Monty | |||||
| 3 | COE Lawrence | Harrogate | 10/8 | ||
| COE Lawrence | |||||
| 6 | NELSON Zac | Woodhouse Grove School | 10/5 | ||
| COE Lawrence | |||||
| 7 | SMALL Dexter | Woodhouse Grove School | 7/6 | ||
| MOONEY Aidan | |||||
| 2 | MOONEY Aidan | Harrogate | 10/3 |
Document Engarde - 05/03/2022 18:19:30