| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLIGHT Adam | Sheffield Buccaneers | 2 | V | 0 | 1 | 1/4 | -11 | 8 | |||
| SMITH Jacob | Leeds | V | V | 0 | 1 | 2/4 | -2 | 11 | |||
| BOLT David | Barnsley | 4 | 1 | 0 | 0 | 0/4 | -15 | 5 | |||
| BROOKS SCODELLARO Maxim | University Of Leeds | V | V | V | 3 | 3/4 | 13 | 18 | |||
| BROUGHTON Archie | Louth | V | V | V | V | 4/4 | 15 | 20 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR Samuel | Louth | V | V | V | V | 4/4 | 16 | 20 | |||
| ALDOUS Charlie | Leeds | 2 | 0 | 0 | 3 | 0/4 | -15 | 5 | |||
| MIYAKE Ryoto | University Of Leeds | 0 | V | V | V | 3/4 | 6 | 15 | |||
| ZAFFINO Marco | Barnsley | 2 | V | 4 | 3 | 1/4 | -1 | 14 | |||
| STRATTON Charlie | Phoenix Fencing Academy | 0 | V | 0 | V | 2/4 | -6 | 10 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HICKS Joseph | Teesside Fencing Club | V | 2 | 4 | 2 | V | 2/5 | 0 | 18 | |||
| MYERS Joshua | Woodhouse Grove School | 2 | 0 | 4 | 0 | 3 | 0/5 | -16 | 9 | |||
| ZAFFINO Finnian | Barnsley | V | V | V | V | V | 5/5 | 19 | 25 | |||
| BARKER Christophewr | University Of Leeds | V | V | 0 | 1 | V | 3/5 | -3 | 16 | |||
| MCKAY Mike | Sheffield Buccaneers | V | V | 4 | V | V | 4/5 | 15 | 24 | |||
| ALI Nassar | Ua1 | 1 | V | 0 | 1 | 1 | 1/5 | -15 | 8 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR Stephen | Louth | 3 | V | 3 | V | 0 | 2/5 | -2 | 16 | |||
| CULMBACHER Dan | Barnsley | V | V | 2 | V | 0 | 3/5 | 0 | 17 | |||
| TYRELL Andrew | Harrogate | 2 | 3 | 1 | V | 0 | 1/5 | -9 | 11 | |||
| WOOD Hamish | Teesside Fencing Club | V | V | V | V | 2 | 4/5 | 7 | 22 | |||
| BURDON Dan | Woodhouse Grove School | 1 | 1 | 0 | 4 | 0 | 0/5 | -19 | 6 | |||
| EAKIN Arthur | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 23 | 25 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR Joseph | Louth | V | V | V | V | V | 5/5 | 22 | 25 | |||
| MOONEY Nathan | Harrogate | 1 | V | V | V | V | 4/5 | 11 | 21 | |||
| BAKER Jonathan | Leeds | 2 | 4 | V | V | V | 3/5 | 5 | 21 | |||
| MATELEY Liam | Woodhouse Grove School | 0 | 0 | 2 | 2 | 1 | 0/5 | -20 | 5 | |||
| STRATTON Jamie | Phoenix Fencing Academy | 0 | 0 | 2 | V | 1 | 1/5 | -14 | 8 | |||
| MIDDLETON-BAIRD Finn | University Of Leeds | 0 | 1 | 2 | V | V | 2/5 | -4 | 13 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEATES Reilly | Woodhouse Grove School | 0 | 0 | 0 | 0 | 1 | 0/5 | -24 | 1 | |||
| WORTON Daniel | Teesside Fencing Club | V | 0 | 0 | 3 | V | 2/5 | -4 | 13 | |||
| BROUGHTON Wilf | Louth | V | V | V | V | V | 5/5 | 25 | 25 | |||
| NASSER Seifallah | University Of Leeds | V | V | 0 | V | V | 4/5 | 14 | 20 | |||
| SINFIELD Kieran | Leeds | V | V | 0 | 1 | V | 3/5 | 2 | 16 | |||
| LEWIS Daniel | University Of York | V | 2 | 0 | 0 | 1 | 1/5 | -13 | 8 |
| Poule no 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAIDLEY Adam | University Of York | 4 | 2 | 2 | 3 | 1 | 0/5 | -13 | 12 | |||
| QUINN Thomas | Doncaster | V | 2 | 3 | 1 | 1 | 1/5 | -12 | 12 | |||
| WONG Yu To | University Of Leeds | V | V | V | 3 | 2 | 3/5 | 4 | 20 | |||
| HARTLEY Oliver | Leeds | V | V | 2 | 2 | 1 | 2/5 | -5 | 15 | |||
| LUSTED Edward | Harrogate | V | V | V | V | V | 5/5 | 12 | 25 | |||
| DAKIN Ethan | Radcliffe Sword Club | V | V | V | V | 4 | 4/5 | 14 | 24 |
Document Engarde - 05/03/2022 18:14:09