| 1 | EAKIN Arthur | Sheffield Buccaneers | ||||||
| EAKIN Arthur | ||||||||
| 64 | ||||||||
| EAKIN Arthur | ||||||||
| 33 | WORTON Daniel | Teesside Fencing Club | 15/7 | |||||
| WORTON Daniel | ||||||||
| 32 | BRAIDLEY Adam | University Of York | 15/11 | |||||
| EAKIN Arthur | ||||||||
| 17 | BLAIR Stephen | Louth | 15/13 | |||||
| BLAIR Stephen | ||||||||
| 48 | ||||||||
| MIYAKE Ryoto | ||||||||
| 49 | 15/4 | |||||||
| MIYAKE Ryoto | ||||||||
| 16 | MIYAKE Ryoto | University Of Leeds | ||||||
| EAKIN Arthur | ||||||||
| 9 | DAKIN Ethan | Radcliffe Sword Club | 15/9 | |||||
| DAKIN Ethan | ||||||||
| 56 | ||||||||
| DAKIN Ethan | ||||||||
| 41 | 15/8 | |||||||
| MIDDLETON-BAIRD Finn | ||||||||
| 24 | MIDDLETON-BAIRD Finn | University Of Leeds | ||||||
| DAKIN Ethan | ||||||||
| 25 | STRATTON Charlie | Phoenix Fencing Academy | 15/8 | |||||
| STRATTON Charlie | ||||||||
| 40 | KEATES Reilly | Woodhouse Grove School | 15/0 | |||||
| ZAFFINO Finnian | ||||||||
| 57 | 15/3 | |||||||
| ZAFFINO Finnian | ||||||||
| 8 | ZAFFINO Finnian | Barnsley | ||||||
| BLAIR Joseph | ||||||||
| 5 | BLAIR Joseph | Louth | 15/7 | |||||
| BLAIR Joseph | ||||||||
| 60 | ||||||||
| BLAIR Joseph | ||||||||
| 37 | MYERS Joshua | Woodhouse Grove School | 15/8 | |||||
| BLIGHT Adam | ||||||||
| 28 | BLIGHT Adam | Sheffield Buccaneers | 15/4 | |||||
| BLAIR Joseph | ||||||||
| 21 | ZAFFINO Marco | Barnsley | 15/9 | |||||
| ZAFFINO Marco | ||||||||
| 44 | ||||||||
| ZAFFINO Marco | ||||||||
| 53 | 15/12 | |||||||
| SINFIELD Kieran | ||||||||
| 12 | SINFIELD Kieran | Leeds | ||||||
| BLAIR Joseph | ||||||||
| 13 | BROOKS SCODELLARO Maxim | University Of Leeds | 15/12 | |||||
| BROOKS SCODELLARO Maxim | ||||||||
| 52 | ||||||||
| BROOKS SCODELLARO Maxim | ||||||||
| 45 | 15/7 | |||||||
| WONG Yu To | ||||||||
| 20 | WONG Yu To | University Of Leeds | ||||||
| BROUGHTON Archie | ||||||||
| 29 | HARTLEY Oliver | Leeds | 15/9 | |||||
| HARTLEY Oliver | ||||||||
| 36 | QUINN Thomas | Doncaster | 15/5 | |||||
| BROUGHTON Archie | ||||||||
| 61 | 15/6 | |||||||
| BROUGHTON Archie | ||||||||
| 4 | BROUGHTON Archie | Louth | ||||||
| BLAIR Samuel | ||||||||
| 3 | BLAIR Samuel | Louth | 15/12 | |||||
| BLAIR Samuel | ||||||||
| 62 | ||||||||
| BLAIR Samuel | ||||||||
| 35 | STRATTON Jamie | Phoenix Fencing Academy | 15/3 | |||||
| STRATTON Jamie | ||||||||
| 30 | ALDOUS Charlie | Leeds | 15/8 | |||||
| BLAIR Samuel | ||||||||
| 19 | SMITH Jacob | Leeds | 15/7 | |||||
| SMITH Jacob | ||||||||
| 46 | ||||||||
| NASSER Seifallah | ||||||||
| 51 | 15/11 | |||||||
| NASSER Seifallah | ||||||||
| 14 | NASSER Seifallah | University Of Leeds | ||||||
| BLAIR Samuel | ||||||||
| 11 | WOOD Hamish | Teesside Fencing Club | 15/12 | |||||
| WOOD Hamish | ||||||||
| 54 | ||||||||
| WOOD Hamish | ||||||||
| 43 | 15/10 | |||||||
| CULMBACHER Dan | ||||||||
| 22 | CULMBACHER Dan | Barnsley | ||||||
| MCKAY Mike | ||||||||
| 27 | LEWIS Daniel | University Of York | 15/4 | |||||
| LEWIS Daniel | ||||||||
| 38 | MATELEY Liam | Woodhouse Grove School | 15/8 | |||||
| MCKAY Mike | ||||||||
| 59 | 15/0 | |||||||
| MCKAY Mike | ||||||||
| 6 | MCKAY Mike | Sheffield Buccaneers | ||||||
| BLAIR Samuel | ||||||||
| 7 | LUSTED Edward | Harrogate | 15/14 | |||||
| LUSTED Edward | ||||||||
| 58 | ||||||||
| LUSTED Edward | ||||||||
| 39 | BURDON Dan | Woodhouse Grove School | 15/8 | |||||
| TYRELL Andrew | ||||||||
| 26 | TYRELL Andrew | Harrogate | 15/7 | |||||
| LUSTED Edward | ||||||||
| 23 | HICKS Joseph | Teesside Fencing Club | 15/10 | |||||
| HICKS Joseph | ||||||||
| 42 | ||||||||
| BAKER Jonathan | ||||||||
| 55 | 15/9 | |||||||
| BAKER Jonathan | ||||||||
| 10 | BAKER Jonathan | Leeds | ||||||
| BROUGHTON Wilf | ||||||||
| 15 | MOONEY Nathan | Harrogate | 15/12 | |||||
| MOONEY Nathan | ||||||||
| 50 | ||||||||
| BARKER Christophewr | ||||||||
| 47 | 15/8 | |||||||
| BARKER Christophewr | ||||||||
| 18 | BARKER Christophewr | University Of Leeds | ||||||
| BROUGHTON Wilf | ||||||||
| 31 | BOLT David | Barnsley | 15/3 | |||||
| BOLT David | ||||||||
| 34 | ALI Nassar | Ua1 | 15/12 | |||||
| BROUGHTON Wilf | ||||||||
| 63 | 15/2 | |||||||
| BROUGHTON Wilf | ||||||||
| 2 | BROUGHTON Wilf | Louth |
Document Engarde - 05/03/2022 18:14:29