| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAHAMSLAW Kira | Woodhouse Grove School | V | V | V | 1 | 3 | 3/5 | 1 | 19 | |||
| DE LARGE Kim | Louth | 2 | 2 | 3 | 1 | 4 | 0/5 | -13 | 12 | |||
| LINTON Ceri | Barnsley | 2 | V | V | 0 | V | 3/5 | 1 | 17 | |||
| MCNAMARA Moya | Leeds | 4 | V | 2 | 2 | 1 | 1/5 | -9 | 14 | |||
| ZAFFINO Indigo | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 20 | 25 | |||
| CALDERON BROWN Karina | Skipton | V | V | 2 | V | 1 | 3/5 | 0 | 18 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARVIE Karen | Leeds | V | V | V | 1 | V | 4/5 | 9 | 21 | |||
| PARTIS Annabelle | University Of York | 2 | V | V | 1 | 1 | 2/5 | -4 | 14 | |||
| FEYINTOLA Omolayo | Phoenix Fencing Academy | 1 | 1 | 1 | 0 | 0 | 0/5 | -22 | 3 | |||
| VAN VLIET Chloe | Harrogate | 1 | 2 | V | 2 | 4 | 1/5 | -7 | 14 | |||
| STONE Elle Mae | Skipton | V | V | V | V | V | 5/5 | 21 | 25 | |||
| HARRIS Kate | Louth | 3 | V | V | V | 0 | 3/5 | 3 | 18 |
Document Engarde - 05/03/2022 18:16:56