| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STONE Elle Mae | Skipton | V | V | V | V | V | 5/5 | 18 | 25 | |||
| PARTIS Annabelle | University Of York | 2 | 4 | V | V | 1 | 2/5 | -5 | 17 | |||
| HARRIS Kate | Louth | 1 | V | 0 | 2 | 3 | 1/5 | -13 | 11 | |||
| VAN VLIET Chloe | Harrogate | 3 | 4 | V | V | 3 | 2/5 | 3 | 20 | |||
| MCNAMARA Moya | Leeds | 1 | 3 | V | 2 | V | 2/5 | -5 | 16 | |||
| GRAHAMSLAW Kira | Woodhouse Grove School | 0 | V | V | V | 4 | 3/5 | 2 | 19 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE LARGE Kim | Louth | A | A | A | A | A | abandon1 | |||||
| CALDERON BROWN Karina | Skipton | X | V | V | 2 | V | 3/4 | 7 | 17 | |||
| ZAFFINO Indigo | Sheffield Buccaneers | X | 3 | V | V | V | 3/4 | 4 | 18 | |||
| FEYINTOLA Omolayo | Phoenix Fencing Academy | X | 1 | 1 | 2 | 2 | 0/4 | -14 | 6 | |||
| LINTON Ceri | Barnsley | X | V | 4 | V | 4 | 2/4 | 4 | 18 | |||
| GARVIE Karen | Leeds | X | 1 | 4 | V | V | 2/4 | -1 | 15 |
Document Engarde - 05/03/2022 18:17:08