| 1 | STONE Elle Mae | Skipton | ||||
| STONE Elle Mae | ||||||
| 16 | ||||||
| STONE Elle Mae | ||||||
| 9 | VAN VLIET Chloe | Harrogate | 15/4 | |||
| VAN VLIET Chloe | ||||||
| 8 | HARRIS Kate | Louth | 15/6 | |||
| STONE Elle Mae | ||||||
| 5 | GRAHAMSLAW Kira | Woodhouse Grove School | 15/13 | |||
| GRAHAMSLAW Kira | ||||||
| 12 | ||||||
| CALDERON BROWN Karina | ||||||
| 13 | 15/7 | |||||
| CALDERON BROWN Karina | ||||||
| 4 | CALDERON BROWN Karina | Skipton | ||||
| STONE Elle Mae | ||||||
| 3 | GARVIE Karen | Leeds | 15/10 | |||
| GARVIE Karen | ||||||
| 14 | ||||||
| LINTON Ceri | ||||||
| 11 | FEYINTOLA Omolayo | Phoenix Fencing Academy | 15/7 | |||
| LINTON Ceri | ||||||
| 6 | LINTON Ceri | Barnsley | 15/1 | |||
| ZAFFINO Indigo | ||||||
| 7 | PARTIS Annabelle | University Of York | 15/6 | |||
| MCNAMARA Moya | ||||||
| 10 | MCNAMARA Moya | Leeds | 14/13 | |||
| ZAFFINO Indigo | ||||||
| 15 | 15/5 | |||||
| ZAFFINO Indigo | ||||||
| 2 | ZAFFINO Indigo | Sheffield Buccaneers |
Document Engarde - 05/03/2022 18:17:29