| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BROUGHTON | Wilf | LOUTH | |
| 2 | DOHERTY | Nathan | SHEFFIELD BUCCANEERS | |
| 3 | BLAIR | Samuel | LOUTH | |
| 3 | BROUGHTON | Archie | LOUTH | |
| 5 | CAMPION | Ed | SHEFFIELD BUCCANEERS | |
| 6 | MCKAY | Mike | SHEFFIELD BUCCANEERS | |
| 7 | OBRIEN | Eoin | UNIVERSITY OF YORK | |
| 8 | DAKIN | Ethan | RADCLIFFE SWORD CLUB | |
| 9 | MASON | Joel | UNIVERSITY OF SHEFFIELD | |
| 10 | SULLIVAN | Jack | UNIVERSITY OF SHEFFIELD | |
| 11 | SMITHIES | Nathaniel | UNIVERSITY OF YORK | |
| 12 | CHENG | Vinton | UNIVERSITY OF LEEDS | |
| 13 | HICKS | Joseph | TEESIDE FENCING | |
| 14 | SMITH | Jacob | UNIVERSITY OF LEEDS | |
| 15 | LUSTED | Edward | HARROGATE | |
| 16 | WHITEHEAD | Joe | UNIVERSITY OF YORK | |
| 17 | MCKINLAY | Samuel | UNIVERSITY OF YORK | |
| 18 | NIPPRESS | Thomas | HULL CRUSADERS | |
| 19 | ZAFFINO | Marco | BARNSLEY | |
| 20 | BROWNE | Alan | SKIPTON | |
| 21 | HARDAKER | Ross | BRADFORD | |
| 22 | FISH | Alexander | UNIVERSITY OF LEEDS | |
| 23 | COE | Gary | HARROGATE | |
| 24 | CRANE | Richard | UNIVERSITY OF YORK | |
| 25 | EDEN | Jason | HARROGATE | |
| 26 | HARTLEY | Oliver | LEEDS | |
| 27 | QUINN | Thomas | DONCASTER | |
| 28 | BRAIDLEY | Adam | UNIVERSITY OF YORK | |
| 29 | WHYATT | Nicholas | SHEFFIELD BUCCANEERS | |
| 30 | MARTIN | Andrew | SHEFFIELD | |
| 31 | BLIGHT | Adam | SHEFFIELD BUCCANEERS | |
| 32 | BLAIR | Stephen | LOUTH | |
| 33 | GREENWOOD | Ross | UNIVERSITY OF SHEFFIELD | |
| 34 | WU | Shijia | UNIVERSITY OF LEEDS | |
| 35 | BOLT | David | BARNSLEY |
Document Engarde - 25/02/2023 21:01:31