| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARDAKER Ross | Bradford | 3 | 4 | 1 | V | 1/4 | -4 | 13 | |||
| BROWNE Alan | Skipton | V | 4 | 1 | V | 2/4 | 0 | 15 | |||
| ZAFFINO Marco | Barnsley | V | V | 0 | V | 3/4 | -1 | 15 | |||
| BLAIR Samuel | Louth | V | V | V | V | 4/4 | 18 | 20 | |||
| CRANE Richard | University Of York | 2 | 2 | 3 | 0 | 0/4 | -13 | 7 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HICKS Joseph | Teeside Fencing | 3 | V | V | 1 | V | 3/5 | 6 | 19 | |||
| NIPPRESS Thomas | Hull Crusaders | V | 3 | V | 0 | V | 3/5 | 2 | 18 | |||
| MCKINLAY Samuel | University Of York | 1 | V | V | 2 | V | 3/5 | 1 | 18 | |||
| EDEN Jason | Harrogate | 2 | 3 | 3 | 2 | V | 1/5 | -7 | 15 | |||
| CAMPION Ed | Sheffield Buccaneers | V | V | V | V | V | 5/5 | 20 | 25 | |||
| BOLT David | Barnsley | 0 | 0 | 1 | 2 | 0 | 0/5 | -22 | 3 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Jacob | University Of Leeds | V | V | 0 | 1 | V | 3/5 | 2 | 16 | |||
| QUINN Thomas | Doncaster | 0 | V | 1 | 0 | 1 | 1/5 | -16 | 7 | |||
| MARTIN Andrew | Sheffield | 3 | 3 | 2 | 0 | V | 1/5 | -10 | 13 | |||
| SMITHIES Nathaniel | University Of York | V | V | V | 3 | V | 4/5 | 15 | 23 | |||
| BROUGHTON Archie | Louth | V | V | V | V | V | 5/5 | 20 | 25 | |||
| WHYATT Nicholas | Sheffield Buccaneers | 1 | V | 3 | 0 | 1 | 1/5 | -11 | 10 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAIDLEY Adam | University Of York | 3 | 4 | 3 | 0 | V | 1/5 | -6 | 15 | |||
| BLAIR Stephen | Louth | V | 1 | 1 | 0 | 2 | 1/5 | -14 | 9 | |||
| LUSTED Edward | Harrogate | V | V | 3 | 0 | V | 3/5 | 3 | 18 | |||
| SULLIVAN Jack | University Of Sheffield | V | V | V | V | V | 5/5 | 14 | 25 | |||
| MCKAY Mike | Sheffield Buccaneers | V | V | V | 4 | V | 4/5 | 19 | 24 | |||
| WU Shijia | University Of Leeds | 1 | V | 0 | 0 | 0 | 1/5 | -16 | 6 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COE Gary | Harrogate | 3 | 0 | 2 | V | 3 | 1/5 | -11 | 13 | |||
| WHITEHEAD Joe | University Of York | V | V | 1 | V | 0 | 3/5 | 1 | 16 | |||
| FISH Alexander | University Of Leeds | V | 2 | 0 | V | 0 | 2/5 | -7 | 12 | |||
| BROUGHTON Wilf | Louth | V | V | V | V | V | 5/5 | 17 | 25 | |||
| BLIGHT Adam | Sheffield Buccaneers | 4 | 0 | 4 | 1 | 1 | 0/5 | -15 | 10 | |||
| MASON Joel | University Of Sheffield | V | V | V | 4 | V | 4/5 | 15 | 24 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAKIN Ethan | Radcliffe Sword Club | 3 | 1 | V | V | V | 3/5 | 6 | 19 | |||
| CHENG Vinton | University Of Leeds | V | 3 | V | V | V | 4/5 | 11 | 23 | |||
| OBRIEN Eoin | University Of York | V | V | V | 2 | V | 4/5 | 11 | 22 | |||
| HARTLEY Oliver | Leeds | 0 | 1 | 2 | 2 | V | 1/5 | -12 | 10 | |||
| DOHERTY Nathan | Sheffield Buccaneers | 3 | 3 | V | V | V | 3/5 | 7 | 21 | |||
| GREENWOOD Ross | University Of Sheffield | 0 | 0 | 0 | 2 | 0 | 0/5 | -23 | 2 |
Document Engarde - 25/02/2023 20:59:45